How Software Gets Done  


Login

Software Buyers
Request bids
Search coders
My Buyer Account
Buyer help
Buyer articles
Buyer FAQ
Latest news
 
Software Coders
Newest open work
Browse all work
Search all work
My Coder Account
Coder help
Coder articles
Coder FAQ
Latest news
 
Affiliates
My Affiliate Account
Affiliate help
Affiliate FAQ
Latest news
 
Newest Bid Requests.
(See all)
Convert a multi-page HTML project to a single page
By goofy166 on Aug 3
Max Bid: Open to fair suggestions

(Screen Shot)

Using DPMS to turn off monitor
By Martona on Aug 3
Max Bid: $1,000


File expert need
By AJ1 on Aug 3
Max Bid: Open to fair suggestions


Get Paid To Vote Image
By dahsite on Aug 3
Max Bid: $50


13 Number Lottary
By dahsite on Aug 3
Max Bid: $250


X-Cart Implementation
By uhmealya on Aug 3
Max Bid: $75


Click here to put this ticker on your own site and/or get live RSS newsfeeds

Open Work Categories.
Database 
(163 open)
   Access 
(58 open)
   MySQL 
(92 open)
   Oracle 
(10 open)
   SQL Server 
(69 open)
   Other DB 
(25 open)
Documentation / Tech Writing 
(27 open)
   Language (Human) Translations 
(1 open)
Data Entry 
(23 open)
Game Development 
(20 open)
Graphics / Art / Music 
(51 open)
   Graphics 
(59 open)
     Adobe AfterEffects 
(9 open)
     Adobe Photoshop 
(31 open)
     Adobe Premiere 
(6 open)
     3d Animation 
(12 open)
   Art (Misc.) 
(14 open)
   Music 
(13 open)
   Photography 
(4 open)
   3d Modeling 
(5 open)
Language Specific 
(110 open)
   Assembler / Machine language 
(4 open)
   ASP 
(74 open)
   ASP .NET 
(53 open)
   C# 
(49 open)
   C++ / C 
(123 open)
   Carbon (Mac OS) 
(3 open)
   Cocoa / Obj-C 
(3 open)
   Cold Fusion 
(13 open)
   Delphi 
(43 open)
   Java 
(80 open)
   JSP 
(12 open)
   Perl 
(33 open)
   Python 
(2 open)
   PHP 
(93 open)
   XML/XSL 
(31 open)
   Visual Basic 
(130 open)
   Visual Basic .Net 
(77 open)
   Other 
(52 open)
Misc 
(30 open)
   CAD 
(2 open)
MultiMedia 
(28 open)
   Video Editing 
(5 open)
Network 
(36 open)
   Network Design 
(5 open)
   Network Implementation 
(13 open)
Platforms 
(59 open)
   Windows 
(164 open)
     MS Exchange 
(6 open)
     MS Office 
(17 open)
     Other 
(6 open)
   Internet Browser 
(39 open)
   Linux 
(56 open)
   UNIX 
(22 open)
   Hand Held/PDA Programming 
(13 open)
Requirements 
(13 open)
Security 
(36 open)
Testing / Quality Assurance 
(20 open)
Web 
(176 open)
   Page Design 
(103 open)
   Flash 
(62 open)
   Web Services 
(78 open)
   Web (Other) 
(85 open)
Training 
(14 open)
   Computer Based 
(10 open)
Other
 
Other Sites

Download the free Rent A Coder IE toolbar!
 

Top Coder Complete List
(Note: This list is updated once a day)

Below are all the coders who qualified for the top coder contest by meeting all the rigorous requirements of the Top Coder Scoring System and have maintained a positive score by timely delivery of status reports to clients.

Note that if a coder is not listed here, then they have not yet met those requirements.


Rank Name Top Coder Score Avg. Rating Number of Jobs *
1 Anuj Gakhar 281,842 9.96 104
2 Securenext 279,398 9.96 114
3 Buddies 245,868 9.83 85
4 Andrei Remenchuk 198,300 10 14
5 Codman 188,011 9.97 152
6 Michael Sharp 172,454 9.98 182
7 D-N-S 168,191 9.93 38
8 markesh 153,400 10 22
9 teleCODERS 145,832 9.93 67
10 hernest 133,155 10 113
11 Maxnet Technologies Private Limited 130,903 9.92 76
12 Tometa Software, Inc. 126,200 10 10
13 Ivan Tarsky 117,873 9.96 38
14 GribFritz 114,641 9.95 129
15 PSergei 112,216 9.76 92
16 florentin 105,610 10 48
17 iwa 90,495 9.95 20
18 ASP.NET 89,736 9.83 50
19 catas 87,400 10 87
20 iT Experts 79,561 9.98 69
21 Friendly Features 74,401 9.94 22
22 interestweb 71,700 10 29
23 swouxhall 67,304 9.94 97
24 dirty_blue_jeans 66,400 10 25
25 Marcelo Asorey 65,900 10 15
26 Brick Red 59,100 10 7
27 felichko 58,800 10 14
28 Aleksandar Bradaric 57,594 9.84 29
29 CODE-TALKERS 54,850 10 16
30 whirix 53,500 10 11
31 Cyquester Technologies 52,310 10 66
32 anUni Tech. 51,500 10 30
33 Chuck Hall 49,750 10 31
34 dns 49,640 10 8
35 Vlad K. 49,600 10 12
36 reamdaysoft 49,450 10 20
37 RNS Technologies Inc. 49,300 9.86 13
38 Ignacio Vazquez 47,810 10 15
39 bcartist 46,699 9.97 47
40 CSK 46,425 10 26
41 CreativeX Solutions 45,400 10 43
42 Acumen 45,160 10 21
43 Appwalk Technologies Canada 45,080 10 25
44 Greg Dunlap 45,000 10 4
45 Sammy Leong 44,720 10 80
46 Mikael J 44,120 10 13
47 Randy McCleary 44,095 10 122
48 wladh 43,125 10 29
49 Ddl_Smurf 42,346 9.87 19
50 DevelopmentOnTheEdge 42,000 10 10
51 Design7 Software 40,650 9.85 45
52 Jim Yang 40,559 9.68 23
53 Saquib 39,830 9.97 39
54 Dejan Vesic 39,586 10 31
55 groz 39,364 9.66 6
56 ShadowWarrior 39,000 10 4
57 heatseeker 38,898 9.86 25
58 amarcus 38,640 10 13
59 Rajesh Kumar 38,500 10 22
60 Chris Ashton 38,000 10 3
61 Quality Soft 37,896 9.97 40
62 Oleg21 37,780 9.95 57
63 Larry Williamson 37,452 9.9 83
64 Boris Yankov 37,400 10 8
65 Agung Saptono 37,115 9.9 35
66 WayneWare Software 36,796 9.98 58
67 rvtech 36,600 10 5
68 pixelsmedia 36,500 10 21
69 Element-X Software 36,450 10 10
70 vkapadia 36,439 9.82 99
71 AusVic 36,170 10 70
72 DeionG 35,953 9.75 5
73 Michael Z. 35,755 9.5 6
74 Sérgio Gil 35,480 10 35
75 cdware 35,287 10 39
76 DebiHammel 35,250 10 9
77 Rakhee Kuwadia 35,000 10 7
78 CSRao 35,000 10 29
79 rkumar 34,800 10 14
80 Developers 34,659 9.81 23
81 Saurabh Gupta 34,250 10 28
82 JEI 34,185 9.88 28
83 alpryk 33,450 10 22
84 Seema Rana 33,260 10 10
85 Anand Suresh 33,028 9.88 19
86 RandyM 32,439 9.83 6
87 GAD SOFTWARE 32,168 9.91 46
88 DuraiPrasanna 32,150 10 42
89 Aaron Young 32,031 9.96 36
90 Omnetix 31,500 10 6
91 Jason Tepoorten 31,150 10 21
92 DEVOPEN 30,580 10 22
93 NovaSoftek 30,500 10 5
94 galantz 30,492 9.75 9
95 Jancsi 30,350 10 18
96 PDearmore 30,290 10 15
97 Ricardo Barreira 30,100 10 4
98 Cyclone Soft 29,930 9.81 16
99 ZMike 29,450 10 52
100 Delphiz 29,180 10 22
101 gumbytech2000 29,150 10 7
102 Ashesh Bharadwaj 29,015 9.93 24
103 Matt Barber 28,930 10 19
104 idleswell 28,421 9.75 97
105 Donovan 28,286 10 13
106 + tahia 28,200 10 21
107 Marcos 28,170 10 42
108 Dabas 28,140 10 42
109 Tushar Goswami 27,086 9.78 28
110 flashmyperl 26,650 10 17
111 Luis Cantero 25,650 10 31
112 ABecerra 25,560 10 28
113 Loobian 25,550 10 21
114 Veronica Bendersky 25,340 10 19
115 Wave Infotech (Jinesh) 24,940 10 19
116 ChunnuMunnu 24,745 9.8 25
117 Murphree Mukada 24,700 10 15
118 Bitporters 24,631 9.95 26
119 TimB 24,600 10 7
120 NamTac 24,477 9.83 16
121 Brooks Solutions 24,410 10 10
122 novi 24,347 9.9 32
123 rodnex 24,100 10 7
124 <p><b><font color=#FF0000>GDATA </font><font color=#0000FF> Web and Systems</font></b></p> 24,000 10 17
125 DerekTP 23,900 10 12
126 DigitalOne 23,886 9.85 14
127 ZeroFrozen 23,510 9.8 8
128 Alex Bendig 23,300 10 30
129 csc 22,710 10 10
130 Steve Seymour 22,500 10 22
131 Mikky 22,325 9.5 5
132 bokbokan 21,751 9.95 47
133 paramarsh 21,611 9.95 25
134 Mark Mangrich 21,250 10 3
135 PamS 21,196 9.9 16
136 kroky 20,940 10 22
137 AlessandroTordo 20,550 10 4
138 jimc 20,506 9.94 45
139 James Cammarata 20,200 10 4
140 lsycn 20,041 9.8 13
141 Paul Hendryx 19,983 9.9 14
142 Almar Joling 19,900 10 33
143 Moonwink 19,800 10 3
144 Amsterdam 19,502 10 14
145 Praveen Menon 19,482 9.8 40
146 indusideas 19,413 9.93 17
147 Greg Leonardo 19,310 10 12
148 Traker 19,242 9.88 23
149 Aycan Yerbozan 19,217 9.73 20
150 Tili 19,100 9.85 19
151 Roger Willcocks 18,930 10 13
152 Diego Calp 18,792 9.87 32
153 ziran 18,750 9.91 47
154 «Web Style» Studio, LLC 18,500 10 16
155 Ken Laing 18,490 10 10
156 avichapman 18,320 10 22
157 J2K 18,292 9.92 19
158 Ra Industries 18,200 10 3
159 ProgrammingWorks 18,070 9.79 20
160 Bogdan Paduraru 18,000 10 5
161 Custom-Bytes 18,000 10 13
162 vbpearl 17,990 10 13
163 Yaser Ibrahim 17,900 10 10
164 Anil Maurya 17,850 10 18
165 zhenna 17,800 10 12
166 NovaSoft 17,770 9.94 22
167 Computer City 19599(John Joseph) 17,759 9.85 26
168 Ashillion 17,500 10 11
169 eeevren 17,010 10 29
170 Krishn 16,850 10 21
171 CentralWare 16,740 10 10
172 GRLtechnology 16,665 10 6
173 DavidHorth 16,650 10 3
174 DOSWARE TEAM 16,449 9.8 18
175 Anaz 16,368 9.92 35
176 abhisun 16,302 9.94 28
177 jmper 16,250 10 14
178 zabashta 16,186 10 6
179 Santiago F. 16,150 10 24
180 web2kppl 15,900 10 11
181 Sandhiparthi 15,890 10 8
182 Relu 15,824 9.81 14
183 ArrayStudio 15,750 10 14
184 MichaelDWeber 15,731 9.95 33
185 Xile 15,610 10 27
186 Bilal Ahmed 15,600 10 12
187 Smart Buzz 15,245 9.9 23
188 gamma 14,700 10 9
189 dearsirmaths 14,662 9.83 13
190 Schneider 14,602 9.8 6
191 bukhtik 14,600 10 19
192 Terry Balcom 14,450 10 8
193 Imagician 14,308 9.96 30
194 VladSoft 13,976 9.76 22
195 Pacersoft 13,965 9.8 9
196 Md Emran Hasan 13,901 9.88 30
197 RMInformatica 13,790 10 14
198 Teodor 13,780 10 7
199 XpressWorx 13,750 10 20
200 Unix / Web programmer 13,750 10 10
201 WINGs 13,700 10 14
202 PaulMdx 13,600 10 5
203 mistery 13,593 9.8 19
204 Alin Dorobantu 13,550 10 17
205 TampaWebDevelopment 13,500 10 4
206 LACanadian 13,500 10 7
207 TecnoCanal 13,450 10 9
208 juran 13,200 10 4
209 Crocodylus 13,200 10 28
210 PYESoft 13,190 10 19
211 StarChaser 13,161 9.8 24
212 ApriorIT 13,100 10 10
213 Srirangan 13,100 10 10
214 Liviu Lalescu 13,080 10 18
215 downsize 13,000 10 4
216 Guntis Ozols 12,955 10 19
217 CodeHorse 12,900 10 7
218 V0NeS 12,815 9.82 17
219 Royce3 12,790 10 13
220 2 KRE8IVE 12,710 10 36
221 Catalin Ciocov 12,619 9.67 4
222 Victor_K 12,600 10 9
223 waelahmed 12,600 10 11
224 cybrid 12,500 10 4
225 allymcfia 12,450 10 13
226 thinkingmachines 12,416 9.7 10
227 jdl0212 12,240 9.6 5
228 Andrei Fortuna 12,175 10 3
229 AMO Software Group 12,140 10 19
230 SwapnilJ 12,000 10 3
231 Charlie2 12,000 10 3
232 dspringer 11,975 10 6
233 carlow 11,920 10 6
234 Paul Belov 11,860 10 36
235 MSQX Team 11,800 10 4
236 Will Barden 11,680 10 18
237 E & D Design and Solution 11,662 9.85 44
238 Kingsley Turner 11,450 10 4
239 Marc J. Witteveen 11,414 9.75 6
240 brandd 11,400 10 18
241 beauregs 11,400 10 9
242 Harwant Singh Grewal 11,370 10 13
243 TomB 11,350 10 8
244 Alexander Polev 11,300 10 5
245 firstpro 11,300 10 6
246 deepak_gupta 11,246 9.83 21
247 vagabond 11,164 9.88 23
248 Jeffery Crooks 11,126 9.76 14
249 Tako 11,000 10 3
250 parulj 11,000 10 3
251 SevenTree 10,900 10 8
252 Ionut I. 10,867 9.72 22
253 abbasg 10,800 10 3
254 Anamika 10,777 9.86 17
255 Naicu Octavian 10,747 9.77 15
256 Anto's group 10,720 10 12
257 dano_cs 10,700 10 5
258 Spikeless 10,660 10 9
259 CrucialCode 10,650 10 8
260 Danny Crinion 10,630 10 13
261 Mladen 10,600 10 12
262 PVA 10,575 9.93 40
263 Smashing1 10,575 10 19
264 AlGol 10,571 9.67 9
265 Galex 10,540 9.85 10
266 SandySears 10,500 10 5
267 miguel_garcia 10,450 10 27
268 Sorin D. 10,430 10 20
269 Andrei B 10,416 9.6 16
270 Eduardo Capouya 10,374 9.88 9
271 HomeworkBroker 10,330 10 7
272 nmj 10,305 9.72 17
273 [ ottoproductionteam ] 10,290 10 19
274 Kenan 10,250 10 13
275 Kot 10,220 10 9
276 Ward De Langhe 10,200 10 19
277 Eyegore 10,150 10 15
278 WayneHunt 10,140 9.83 14
279 Kiki Software 10,110 10 7
280 Wiro 10,100 10 12
281 Daddison 10,080 10 12
282 SAH 10,026 9.81 14
283 TByte 10,000 10 4
284 AerieSoft 9,850 10 12
285 dan73 9,800 10 10
286 softcubes 9,740 10 7
287 UaCoder 9,722 9.87 24
288 Scott1966 9,653 9.8 17
289 Pampa Developers 9,572 9.75 18
290 [- softix -] 9,530 10 20
291 happy_coder 9,500 10 4
292 slimb 9,457 9.8 23
293 PNS 9,450 10 13
294 yitzpick 9,300 10 4
295 IntelliCoder 9,200 10 5
296 jamunro 9,200 10 17
297 IntelliaS 9,100 10 7
298 elq 9,060 9.88 11
299 Tobs 9,050 10 16
300 marc italix 9,020 10 12
301 Chris Cavanagh 9,000 10 3
302 phase75 9,000 10 3
303 Shrikant 8,990 10 10
304 Dimension 17 8,979 9.55 13
305 ravenspoint 8,900 10 4
306 TheCodeBreaker 8,900 10 6
307 TamerK 8,820 10 14
308 Projects Agent 8,800 10 6
309 EmoBadov 8,710 10 13
310 Dheeraj Juneja 8,700 10 5
311 viraltrivedi 8,648 9.75 13
312 TonyYang 8,623 9.88 10
313 Sawamu 8,555 9.76 24
314 Cephelo 8,550 10 16
315 DeoValente 8,513 9.55 9
316 Qtek 8,500 10 3
317 Quipusoft 8,400 10 5
318 DigitalSubways 8,397 9.73 21
319 Peter Redei 8,350 10 3
320 Haroon Muneer 8,320 10 14
321 thedifferenZ 8,261 9.8 14
322 Z-Design 8,134 9.92 15
323 Oleg 8,100 10 6
324 andersonwd 8,050 10 3
325 Realitybeats 8,040 10 5
326 Vivek Jishtu 8,019 10 6
327 Sidus 7,995 9.87 9
328 devdave 7,950 10 3
329 TheCodeGuru 7,950 10 14
330 The Halcyon 7,859 9.16 8
331 PMicro 7,838 9.5 3
332 danvlas 7,760 10 23
333 SpaceMarine 7,752 9.9 17
334 dreamForge 7,750 10 13
335 obfuscator 7,740 10 5
336 MichelImages 7,600 10 8
337 Vombat 7,595 9 5
338 George Adrian Oprea 7,500 10 5
339 bradsjer 7,500 10 17
340 dcoragem 7,400 10 10
341 Daniel W. Elkins 7,400 10 11
342 scottyallen 7,400 10 7
343 sourc3 7,398 9.4 5
344 Feldsien 7,384 9.4 8
345 atauro 7,350 10 8
346 ITSoft 7,300 10 11
347 Gandalf 7,300 10 6
348 Mark Hobson 7,291 9.8 5
349 Joao 7,273 9.23 14
350 VladFein 7,240 9.85 8
351 Kalpesh Desai 7,230 10 15
352 Benjamin Lauzière 7,215 9.75 7
353 SanderVD 7,202 10 10
354 Neil Konitzer 7,183 10 10
355 Quazitek 7,160 10 14
356 Vijay Indian Coders Firm 7,150 10 14
357 gipper1 7,125 9.5 3
358 Incremental 7,100 10 4
359 market29 7,050 10 8
360 <FONT style='FONT-SIZE: 12pt; FONT-WEIGHT: bold; COLOR: red; BORDER-BOTTOM: black 2px solid'>Chris Irving</font> 7,000 10 4
361 octi 7,000 10 6
362 AlterWeb Development Studio 6,980 9.16 7
363 TimBatt 6,950 10 12
364 YDArtechs 6,930 10 8
365 jian2587 6,900 10 7
366 dana_e 6,850 10 7
367 A.Zharov 6,800 10 8
368 Whumba 6,800 10 7
369 3 coders 6,778 9.66 11
370 lee connell 6,750 10 4
371 RNS Technologies 6,750 10 4
372 Srideep Prasad 6,650 10 5
373 e-Zahar 6,638 10 5
374 Juan Richeri 6,600 10 10
375 voyager 6,552 9.75 17
376 shuvovse 6,530 10 12
377 camikay 6,500 10 5
378 Sumegha Goyal 6,500 10 15
379 FVL 6,450 10 6
380 EDiFUS 6,420 10 8
381 vstar 6,400 10 10
382 hiro 6,350 10 3
383 CJ Taylor 6,300 10 8
384 MagicScripts 6,272 9.8 5
385 SylvesterTheCat 6,250 10 13
386 lathesh 6,200 10 8
387 Ciprian Pungila 6,180 10 9
388 LateralSlant 6,163 9.66 7
389 the_coder256 6,150 10 10
390 icodeinvb 6,143 9.86 20
391 ITcom 6,100 10 6
392 Futuristic 6,100 10 7
393 Bruno Martins 6,086 9.88 22
394 JavaBee 6,060 10 17
395 Mike-B 6,039 9.9 13
396 proteusworld 6,000 10 3
397 digirati 6,000 10 4
398 Brian A. Chase 5,950 10 3
399 Cakkie 5,950 10 15
400 Tripurari Smith 5,920 10 8
401 CodeWarrior 5,840 10 10
402 mstanescu_rom 5,800 10 3
403 DimaGoodWin 5,800 10 11
404 HungHM 5,800 10 11
405 Miguel Asdrubal 5,790 10 8
406 Bytes&Pixels; 5,789 9.93 18
407 John Galanopoulos 5,774 10 19
408 edost 5,765 9.64 16
409 roman831 5,762 9.85 7
410 RainbowOrange 5,750 10 3
411 Ron Gibson 5,673 9.3 13
412 TakeReal 5,662 9.95 29
413 jeden 5,650 10 7
414 MisterL 5,600 10 17
415 Daniel Vandersluis 5,593 9.71 8
416 binary64 5,584 9.9 14
417 jfisher08 5,550 10 6
418 shanksoft 5,540 10 4
419 cossimin 5,512 9.67 15
420 Matt_MNBN 5,510 9.5 4
421 preyas 5,504 9.44 19
422 jim_lawless 5,500 10 5
423 Foundations Software 5,500 10 9
424 vic123 5,500 10 3
425 MadMon 5,490 9 7
426 Heta_Neel 5,470 10 5
427 Bogdan Chirila 5,462 9.5 4
428 Peto Zsolt 5,450 10 3
429 balaji99 5,380 10 50
430 VitaliyS 5,350 10 7
431 Mike_K 5,315 9.86 10
432 CSUnited 5,313 9.66 4
433 dev/IT 5,250 10 3
434 LeeHughes 5,250 10 17
435 Ray 5,220 10 8
436 Greg Schmitt 5,200 10 6
437 m3solutions 5,200 10 12
438 HarryPH 5,150 10 6
439 TheCodeRunner 5,150 10 12
440 JademTech 5,100 10 9
441 Guevara 5,082 9.5 9
442 waveking 5,080 9.66 4
443 Ken Harvey 5,050 10 9
444 Benjamin Strahs 5,050 10 11
445 Ashley Harris 5,050 10 17
446 svik 5,040 9.6 5
447 Walter Brebels 5,029 9.88 12
448 cgessler 5,013 9.83 6
449 Doyle Markovici 4,950 10 9
450 SAM4HELP 4,950 10 9
451 bytekeeper 4,944 9.6 5
452 minty72 4,940 9.88 13
453 SD design 4,936 9.66 10
454 kaveh 4,905 9.78 9
455 Matthew_BE 4,900 10 4
456 vicky113 4,900 10 19
457 Alan Bergin 4,891 9.9 12
458 Smart Choice 4,865 9.73 17
459 0-0 4,845 9.67 10
460 dsueiro 4,841 9.92 18
461 BZ Mind 4,817 9.83 7
462 Enzio 4,800 10 7
463 All-Affiliate 4,767 9.85 7
464 DrOuD 4,750 9.5 3
465 BitPatterns 4,750 9.5 3
466 Zaryaev 4,730 10 8
467 Gledson 4,730 10 12
468 Benjamin Herila 4,730 10 5
469 Alex_Sporik 4,700 10 5
470 erkkah 4,700 10 5
471 scott m 4,700 10 7
472 Venkat K 4,696 9.4 6
473 infoway 4,650 10 3
474 K_Rymar 4,650 10 8
475 John Sanderbeck 4,610 10 3
476 visvivalaw 4,600 10 3
477 42 4,570 10 14
478 snowsoft 4,565 9.81 19
479 Kaine01 4,500 10 5
480 phrozenfire 4,500 10 5
481 AssetShape Limited 4,500 10 4
482 *CodeWarrior* 4,484 9.77 16
483 SofterSoftware 4,470 10 15
484 VivekD 4,450 10 6
485 pinkesh 4,450 10 13
486 IanPayne 4,410 10 11
487 Sycamore Systems 4,400 10 6
488 Kelly 4,350 10 5
489 Peter Menner 4,350 10 11
490 Sergio Cossa 4,340 10 11
491 amit 4,300 10 5
492 DrumLin 4,290 10 7
493 ashm01 4,250 10 3
494 PSerchuk 4,205 10 4
495 CaptainJoe 4,178 9.83 8
496 bittondb 4,150 10 4
497 Smbo Inc 4,118 10 5
498 nick_19 4,106 9.87 19
499 Blad 4,070 10 9
500 ScionAltera 4,050 10 3
501 Christopher Reason 4,016 9.93 17
502 burhanboz 4,005 9 5
503 eccode 4,000 10 4
504 pibe81 4,000 10 3
505 OnlineUO Team 3,990 10 5
506 orthox 3,980 10 8
507 Compwiz 3,960 10 12
508 Mustafa Ocak 3,950 10 4
509 General K 3,950 10 10
510 mant 3,893 9.88 9
511 JDD 3,883 9.83 10
512 FineCoder 3,870 10 20
513 menelson 3,851 9.75 5
514 softwareodyssey 3,850 10 8
515 Philipp Schumann 3,850 10 3
516 Coder 3,822 9.78 25
517 Mark Reodica 3,820 10 9
518 Kats Tanaka 3,810 10 21
519 bestdesign 3,800 9.5 4
520 cbertolasio 3,800 10 5
521 oblique 3,800 10 3
522 Sergey2002 3,800 10 6
523 NBIS.NET 3,800 10 3
524 ASPEN 3,795 10 7
525 mSenses 3,765 9.83 10
526 drbatter 3,750 10 5
527 Dan Goulet 3,750 10 3
528 PortableProgramming 3,750 10 4
529 dreamywind 3,712 10 7
530 BogRal team 3,660 10 3
531 Adrian05 3,654 9.25 6
532 Rodrigo Nunes 3,650 10 10
533 net-craft 3,650 10 4
534 kotev 3,650 10 9
535 Closer2Sky 3,600 10 3
536 Domagoj 3,600 10 9
537 Carpe Diem 3,600 10 4
538 Patricia_john 3,566 9.85 18
539 SoftProvider 3,555 9 3
540 -•(Prestige Software Design)•- -•(Roy M)•- -•(Brandon P)•- -•(Tony R)•- -•(Tony L)•- -•(Masta)•- -•(TRiPP)•- -•(Luke S)•- -•(Poop)•- -•(Magus)•- -•(Justin V)•- -•(Ren)•- -•(Neo Viper)•- -•(Trench)•- -•(Havok)•- -•(McGuyver)•- -•(Base Assault)•- -•(ZzZz)•- 3,550 10 4
541 Mash Infotech Solutions 3,550 10 4
542 bear 3,550 10 10
543 Vandy 3,550 10 3
544 qwerty1107 3,550 10 6
545 ASP Animal 3,533 9.6 6
546 sideoffice 3,530 10 3
547 Pilot 3,526 9.66 3
548 vbDev 3,515 9.5 6
549 psiclone 3,500 10 5
550 Stefan Meyer 3,500 10 3
551 CompSysEng 3,500 10 9
552 Brian Carroll 3,495 10 10
553 stan 3,490 10 3
554 rcs 3,480 9.83 7
555 tyomych 3,469 9.25 6
556 Soroush Majd 3,468 9.91 12
557 technicalsurfing 3,440 10 11
558 anilsaxena 3,432 9.92 14
559 Lalit Gupta 3,412 9.75 4
560 zopf 3,400 10 5
561 Kraken 3,400 10 9
562 Torvalds 3,390 10 13
563 Jesse Doane 3,390 10 11
564 Brian Desmond 3,369 9.57 10
565 MackBT 3,350 10 6
566 MicroMedia 3,350 10 7
567 Graham Schofield 3,340 10 3
568 alienShadow 3,330 10 5
569 Tom S 3,320 10 8
570 A1future 3,304 9.66 8
571 mdougan 3,300 10 4
572 Premal 3,300 10 8
573 itexperts 3,300 10 4
574 rryerson 3,250 10 5
575 Renato 3,250 10 4
576 sanisoft 3,250 10 4
577 Robert Cleaver 3,217 9.66 8
578 LARK SOFTWARE 3,210 10 5
579 KevinNS 3,200 10 4
580 DeX 3,180 10 8
581 Tugood 3,150 10 5
582 deeeepblue 3,150 10 4
583 Igal I. 3,106 9.83 9
584 dafe2002 3,101 9.12 12
585 mike cardeiro 3,100 10 5
586 parrabal 3,100 10 3
587 Fadi Kahhaleh 3,066 9.86 11
588 skuflow 3,060 10 6
589 pursca 3,050 10 4
590 RHuebner 3,050 10 14
591 SMARTSOFT 3,050 10 3
592 micahlee 3,030 9.5 5
593 ysumesh 3,022 9.75 5
594 ITPillars 3,018 9.8 11
595 ObekT Softworks 3,010 10 6
596 mak_100_2000 2,974 9.5 8
597 Timothy 2,970 10 15
598 techpartner 2,960 10 5
599 AvantGarde 2,959 9.83 7
600 Ashish_Jaiswal 2,950 10 10
601 eSiteMedia 2,950 10 4
602 Ireneusz Szpilewski 2,950 10 4
603 MCP.NET 2,950 10 9
604 Acute Inc. 2,945 9.5 3
605 Remmie Azavedo 2,930 10 5
606 trangthanhtin 2,917 9.66 7
607 Salajan 2,910 10 10
608 rajeevg 2,910 10 13
609 matic 2,886 9.85 9
610 gsw.zero 2,868 9.25 7
611 specialist33 2,850 10 4
612 see7a 2,850 10 6
613 fxart 2,850 10 4
614 Curtis R Summers 2,850 10 4
615 S Saini 2,835 9 5
616 vineon 2,800 10 10
617 Max Tabachuk 2,800 10 4
618 darthg8r 2,800 10 3
619 michael 2,784 9.5 6
620 RituSoft 2,750 10 3
621 inferno 2,740 10 4
622 D-Bross 2,700 9 4
623 kashi 2,700 10 4
624 DaCyn Technologies 2,700 10 5
625 Chander 2,670 9.71 9
626 Dan Searle 2,670 10 6
627 sajid mushtaq 2,670 10 12
628 syzme 2,659 9.33 5
629 PYRoTkNiX 2,650 9.5 5
630 Pavlov 2,608 9.66 3
631 Wildesignland 2,600 10 6
632 jtbartels 2,600 10 3
633 Habjan 2,597 9.8 6
634 VBcodePro 2,550 10 3
635 John Spindler 2,534 9.6 7
636 tyleroar 2,507 9.83 7
637 Hashtech Systems 2,500 10 4
638 mge 2,500 10 4
639 DotCom Builders 2,500 10 3
640 Sorin_ro 2,500 10 3
641 ebu 2,500 10 3
642 þarasoft Šolutions 2,500 10 3
643 fir-eye 2,500 10 6
644 Peter Leschev 2,496 9.6 6
645 ExpertFromIndia 2,483 9.55 11
646 ultimate-coders 2,479 9.8 6
647 Quasinart 2,431 9.83 10
648 GSS 2,430 10 11
649 ice6200 2,400 10 4
650 Hassan MX 2,400 10 4
651 VBKing 2,400 10 3
652 ProjetCoder 2,400 10 9
653 keyser 2,396 9.7 11
654 Matt Recker 2,385 10 5
655 vo0do0 2,370 10 11
656 Blaine 2,350 10 4
657 ACESiX 2,320 9.75 4
658 Andrew M Killer 2,311 9.71 10
659 Obert Merchant 2,301 9.71 7
660 CoderMan 2,300 10 3
661 Scott Burford 2,300 10 3
662 szasz alex 2,300 10 9
663 aroman 2,295 9 3
664 Teabag 2,280 10 8
665 wasp 2,260 10 4
666 Kee 2,250 10 8
667 Ultima Thule 2,250 10 3
668 mx_Maximus 2,250 10 5
669 Jhome EL 2,250 10 3
670 arandall99 2,250 10 5
671 Hydra Software 2,230 10 4
672 dstoikov 2,230 10 8
673 WorldCoder 2,230 10 15
674 de_viant 2,200 10 4
675 Milan Satala 2,200 10 3
676 Pradip 2,200 10 3
677 ec8or 2,200 10 7
678 Tala 2,200 10 7
679 gr8Mahendra 2,156 9.5 7
680 wordracr 2,150 10 6
681 Angelo P 2,150 10 3
682 Ken_Hughes 2,150 10 6
683 CP Designs 2,145 9.62 10
684 Nikolay Karakulov 2,140 10 4
685 Tanaka 2,140 10 6
686 BrantK 2,130 10 7
687 dnave 2,130 10 9
688 Desova 2,120 10 6
